Jalisco X
(Nostalgico V x Edila)
Bay PRE Andalusian stallion
foaled in 1992, 15.3hh.
Jalisco X is a Performance Horse Registry recorded stallion

VIDEO
Please request the complete Serpentine Farm Stallion DVD.
Click to view Jalisco's offspring
TYPE: Jalisco X combines breathtaking beauty, classic Iberian conformation, spectacular Sport Horse movement in all three gaits, and an unparalleled disposition. |
|
OFFSPRING: |

PEDIGREE:
Jalisco X has been proven to carry the red gene. He has produced numerous chestnut foals, including the 2008 Pure Spanish Andalusian colt SF Heredero. With so few red PRE stallions to choose from, Jalisco is invaluable to the breed, as he produces quality, not just a desireable color.
Jalisco also tends to throw little to no white, but can sometimes be influenced by a mare with strong genes for white.
| HACIENDOSO IV | ||||
| LEJANO | ||||
| ALMERIA | ||||
| HERMOSO IX | ||||
| GANADERO III | ||||
| HERMOSA VII | ||||
| FARRUCA II | ||||
| NOSTALGICO V | ||||
| BATURRO | ||||
| REDONDEL | ||||
| KIAMIL | ||||
| NOSTALGICA II | ||||
| TALISMAN | ||||
| FAMOSA XVI | ||||
| SOLA II | ||||
| JALISCO X | ||||
| DESCARADO II | ||||
| HACIENDOSO IV | ||||
| HACIENDOSA IV | ||||
| GALLITO | ||||
| CONDUCTOR II | ||||
| GALLETA II | ||||
| KARABUGEA | ||||
| EDILA | ||||
| JUGLAR | ||||
| FETICHE | ||||
| LUSITANIA | ||||
| VIBORA IV | ||||
| BONITO VI | ||||
| OPALINA | ||||
| HALCONERA |
STATUS: Video available in DVD or VHS format. Please request the complete Serpentine Farm Stallion DVD . |